New Mexico Environment Department UOCP Operator Lookup Drinking Water Program
County Map of NM Water System Search Help
Water System Detail Information

Water System No.:

NM3546419

Federal Type:

C

Water System Name:

TIMBERON W AND SD

Federal Source:

GW

Principal County Served:

OTERO

System Status:

A

Principal City Served:

TIMBERON

Activity Date:

06-01-1977



Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46419021-SP464190211 2024036413 11-13-2024 1074 ANTIMONY, TOTAL ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1005 ARSENIC ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1010 BARIUM 0.045 MG/L 200.8
46419021-SP464190211 2024036413 11-13-2024 1075 BERYLLIUM, TOTAL ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1015 CADMIUM ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1020 CHROMIUM ND 200.8
46419021-SP464190211 2024036423 11-13-2024 1024 CYANIDE ND 335.4
46419021-SP464190211 2024036433 11-13-2024 1025 FLUORIDE 0.16 MG/L 4500F-C
46419021-SP464190211 2024036413 11-13-2024 1035 MERCURY ND 245.1
46419021-SP464190211 2024036413 11-13-2024 1036 NICKEL ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1045 SELENIUM ND 200.8
46419021-SP464190211 2024036413 11-13-2024 1085 THALLIUM, TOTAL ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1074 ANTIMONY, TOTAL ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1005 ARSENIC ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1010 BARIUM 0.040 MG/L 200.7
46419027-SP464190271 2106C99-004 06-22-2021 1075 BERYLLIUM, TOTAL ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1015 CADMIUM ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1020 CHROMIUM ND 200.7
46419027-SP464190271 2106C99-005 06-22-2021 1024 CYANIDE ND 335.4
46419027-SP464190271 2106C99-002 06-22-2021 1025 FLUORIDE 0.13 MG/L 300.0
46419027-SP464190271 2106C99-004 06-22-2021 1035 MERCURY ND 245.1
46419027-SP464190271 2106C99-004 06-22-2021 1036 NICKEL ND 200.7
46419027-SP464190271 2106C99-004 06-22-2021 1045 SELENIUM ND 200.8
46419027-SP464190271 2106C99-004 06-22-2021 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46419021-SP464190211 2023039349 09-19-2023 2110 2,4,5-TP ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2105 2,4-D ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2050 ATRAZINE ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2010 BHC-GAMMA ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2959 CHLORDANE ND 508.1
46419021-SP464190211 2023039349 09-19-2023 2031 DALAPON ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2041 DINOSEB ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2005 ENDRIN ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2065 HEPTACHLOR ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2067 HEPTACHLOR EPOXIDE ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2051 LASSO ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2015 METHOXYCHLOR ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2326 PENTACHLOROPHENOL ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2040 PICLORAM ND 515.4
46419021-SP464190211 2023039349 09-19-2023 2037 SIMAZINE ND 525.2
46419021-SP464190211 2023039349 09-19-2023 2020 TOXAPHENE ND 508.1
46419027-SP464190271 2020627941 12-15-2020 2110 2,4,5-TP ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2105 2,4-D ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2050 ATRAZINE ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2010 BHC-GAMMA ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2959 CHLORDANE ND 508.1
46419027-SP464190271 2020627941 12-15-2020 2031 DALAPON ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2041 DINOSEB ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2005 ENDRIN ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2065 HEPTACHLOR ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2067 HEPTACHLOR EPOXIDE ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2051 LASSO ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2015 METHOXYCHLOR ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2326 PENTACHLOROPHENOL ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2040 PICLORAM ND 515.4
46419027-SP464190271 2020627941 12-15-2020 2037 SIMAZINE ND 525.2
46419027-SP464190271 2020627941 12-15-2020 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46419021-SP464190211 2024036462 11-13-2024 2981 1,1,1-TRICHLOROETHANE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2985 1,1,2-TRICHLOROETHANE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2977 1,1-DICHLOROETHYLENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2378 1,2,4-TRICHLOROBENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2980 1,2-DICHLOROETHANE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2983 1,2-DICHLOROPROPANE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2990 BENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2982 CARBON TETRACHLORIDE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2989 CHLOROBENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2964 DICHLOROMETHANE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2992 ETHYLBENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2968 O-DICHLOROBENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2969 P-DICHLOROBENZENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2996 STYRENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2987 TETRACHLOROETHYLENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2991 TOLUENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2984 TRICHLOROETHYLENE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2976 VINYL CHLORIDE ND 524.2
46419021-SP464190211 2024036462 11-13-2024 2955 XYLENES, TOTAL ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2980 1,2-DICHLOROETHANE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2983 1,2-DICHLOROPROPANE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2990 BENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2982 CARBON TETRACHLORIDE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2989 CHLOROBENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2964 DICHLOROMETHANE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2992 ETHYLBENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2968 O-DICHLOROBENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2969 P-DICHLOROBENZENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2996 STYRENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2987 TETRACHLOROETHYLENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2991 TOLUENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2984 TRICHLOROETHYLENE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2976 VINYL CHLORIDE ND 524.2
46419027-SP464190271 2106C99-001 06-22-2021 2955 XYLENES, TOTAL ND 524.2