New Mexico Environment Department UOCP Operator Lookup Drinking Water Program
County Map of NM Water System Search Help
Water System Detail Information

Water System No.:

NM3546223

Federal Type:

C

Water System Name:

NORTH RANCHOS DE PLACITAS W&SD

Federal Source:

GW

Principal County Served:

SANDOVAL

System Status:

A

Principal City Served:

PLACITAS

Activity Date:

08-01-1978



Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46223006-SP462230061 885-44485-4 03-03-2026 1074 ANTIMONY, TOTAL ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1005 ARSENIC 7.8 UG/L 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1010 BARIUM 81.00 UG/L 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1075 BERYLLIUM, TOTAL ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1015 CADMIUM ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1020 CHROMIUM ND 200.8
46223006-SP462230061 885-44485-6 03-03-2026 1024 CYANIDE ND 335.4
46223006-SP462230061 885-44485-2 03-03-2026 1025 FLUORIDE 0.50 MG/L 300.0
46223006-SP462230061 885-44485-4 03-03-2026 1035 MERCURY ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1036 NICKEL ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1045 SELENIUM ND 200.8
46223006-SP462230061 885-44485-4 03-03-2026 1085 THALLIUM, TOTAL ND 200.8
46223008-SP462230081 2015005993 02-18-2015 1074 ANTIMONY, TOTAL ND 200.8
46223008-SP462230081 2015005993 02-18-2015 1005 ARSENIC 0.008 MG/L 200.8
46223008-SP462230081 2015005993 02-18-2015 1010 BARIUM 0.1 MG/L 200.8
46223008-SP462230081 2015005993 02-18-2015 1075 BERYLLIUM, TOTAL ND 200.8
46223008-SP462230081 2015005993 02-18-2015 1015 CADMIUM ND 200.8
46223008-SP462230081 2015005993 02-18-2015 1020 CHROMIUM ND 200.8
46223008-SP462230081 2015006001 02-18-2015 1024 CYANIDE ND 10-204-00-1X
46223008-SP462230081 2015005937 02-18-2015 1025 FLUORIDE 0.43 MG/L 4500F-C
46223008-SP462230081 2015005993 02-18-2015 1035 MERCURY ND 245.1
46223008-SP462230081 2015005993 02-18-2015 1036 NICKEL ND 200.8
46223008-SP462230081 2015005993 02-18-2015 1045 SELENIUM ND 200.9
46223008-SP462230081 2015005993 02-18-2015 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46223006-SP462230061 885-44485-5 03-03-2026 2110 2,4,5-TP ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2105 2,4-D ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2050 ATRAZINE ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2010 BHC-GAMMA ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2959 CHLORDANE ND 505
46223006-SP462230061 885-44485-5 03-03-2026 2031 DALAPON ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2041 DINOSEB ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2005 ENDRIN ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2065 HEPTACHLOR ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2067 HEPTACHLOR EPOXIDE ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2051 LASSO ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2015 METHOXYCHLOR ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2326 PENTACHLOROPHENOL ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2040 PICLORAM ND 515.4
46223006-SP462230061 885-44485-5 03-03-2026 2037 SIMAZINE ND 525.2
46223006-SP462230061 885-44485-5 03-03-2026 2020 TOXAPHENE ND 505
46223008-SP462230081 2015006036 02-18-2015 2110 2,4,5-TP ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2105 2,4-D ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2050 ATRAZINE ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2010 BHC-GAMMA ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2959 CHLORDANE ND 508.1
46223008-SP462230081 2015006036 02-18-2015 2031 DALAPON ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2041 DINOSEB ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2005 ENDRIN ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2065 HEPTACHLOR ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2067 HEPTACHLOR EPOXIDE ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2051 LASSO ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2015 METHOXYCHLOR ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2326 PENTACHLOROPHENOL ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2040 PICLORAM ND 515.4
46223008-SP462230081 2015006036 02-18-2015 2037 SIMAZINE ND 525.2
46223008-SP462230081 2015006036 02-18-2015 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
46223006-SP462230061 885-44485-1 03-03-2026 2981 1,1,1-TRICHLOROETHANE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2985 1,1,2-TRICHLOROETHANE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2977 1,1-DICHLOROETHYLENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2378 1,2,4-TRICHLOROBENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2980 1,2-DICHLOROETHANE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2983 1,2-DICHLOROPROPANE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2990 BENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2982 CARBON TETRACHLORIDE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2989 CHLOROBENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2964 DICHLOROMETHANE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2992 ETHYLBENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2968 O-DICHLOROBENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2969 P-DICHLOROBENZENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2996 STYRENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2987 TETRACHLOROETHYLENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2991 TOLUENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2984 TRICHLOROETHYLENE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2976 VINYL CHLORIDE ND 524.2
46223006-SP462230061 885-44485-1 03-03-2026 2955 XYLENES, TOTAL ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2981 1,1,1-TRICHLOROETHANE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2985 1,1,2-TRICHLOROETHANE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2977 1,1-DICHLOROETHYLENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2378 1,2,4-TRICHLOROBENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2980 1,2-DICHLOROETHANE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2983 1,2-DICHLOROPROPANE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2990 BENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2982 CARBON TETRACHLORIDE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2989 CHLOROBENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2964 DICHLOROMETHANE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2992 ETHYLBENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2968 O-DICHLOROBENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2969 P-DICHLOROBENZENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2996 STYRENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2987 TETRACHLOROETHYLENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2991 TOLUENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2984 TRICHLOROETHYLENE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2976 VINYL CHLORIDE ND 524.2
46223008-SP462230081 2015006023 02-18-2015 2955 XYLENES, TOTAL ND 524.2